Marina High School 15871 Springdale St, Huntington Beach, CA, 92649 Link to Official School Website

Marina Vikings

(8-18)

Season:

California PowerRating 10.87
National PowerRating 10.77
Southern Section 391 of 512
Mega Western 914 of 1171
Mega 3257 of 3942
Date OpponentLeagueNat'l PRState PRScore
11/26 H Calvary Chapel (10-26) 4.0 4.1 W 66 – 50
12/02 H Aliso Niguel (19-8) 37.2 37.3 L 42 – 57
12/09 A Arroyo Grande (23-10) 37.9 38.0 W 46 – 41
12/10 H Mission Prep (21-8) 38.7 38.8 L 54 – 72
12/10 A Santa Barbara (10-12) 20.6 20.7 W 49 – 48
12/12 A Esperanza (18-10) 33.1 33.2 L 64 – 65
12/13 H Woodbridge, CA (20-7) 39.8 39.9 L 47 – 59
12/16 A Lakewood (6-19) 6.3 6.4 W 52 – 44
12/17 H Tesoro (16-13) 27.1 27.2 L 40 – 52
12/20 A San Clemente (13-14) 22.4 22.5 L 46 – 52
12/22 H El Toro (20-9) 36.3 36.4 L 43 – 53
12/27 A Laguna Beach (16-10) 31.3 31.4 L 50 – 57
12/28 H Estancia (17-12) 28.4 28.5 W 50 – 43
12/29 A St. Anthony (17-9) 33.0 33.1 W 58 – 40
12/30 A Wilson (6-17) 7.6 7.7 W 47 – 41
01/06 H Los Alamitos (14-11) 27.6 27.7 L 48 – 70
01/11 A Newport Harbor (6-17) 7.6 7.7 W 55 – 42
01/13 H Fountain Valley (16-10) 31.3 31.4 L 48 – 57
01/18 A Edison (19-8) 37.2 37.3 L 44 – 56
01/20 A Huntington Beach (16-13) 27.1 27.2 L 49 – 59
01/27 A Los Alamitos (14-11) 27.6 27.7 L 58 – 73
02/01 H Newport Harbor (6-17) 7.6 7.7 L 41 – 50
02/03 A Fountain Valley (16-10) 31.3 31.4 L 43 – 77
02/07 H Edison (19-8) 37.2 37.3 L 52 – 66
02/09 H Huntington Beach (16-13) 27.1 27.2 L 41 – 58
02/17 A Capistrano Valley (24-6) 45.8 45.9 L 59 – 74
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season